Home>Products>Generator sets ZSH2500L ZSH2500LE
Contact Supplier
Send message to this supplier
Product Details
Company Profile
Products discription
Generator sets ZSH2500L ZSH2500LE Diesel engine Model:ZC170FA/ZC170FAE Rated Frequency(Hz):50 Rated Output Power(kw):1.8
Detailed products discription
| Model | ZSH2500L | ZSH2500LE |
| Rated Frequency(Hz) | 50 | 50 |
| Rated Voltage(V) | 110/120/220/230/240 | 110/120/220/230/240 |
| Rated Output Power(kw) | 1.8 | 1.8 |
| Max Output Power(kw) | 2.0 | 2.0 |
| Rotation per Minute(RPM) | 3000 | 3000 |
| Fuel Consumption(g/kw-h) | <362 | <362 |
| Fuel Tank Capacity(L) | 15 | 15 |
| DC Output(V/A) | 12/8.3 | 12/8.3 |
| Engine Model | ZC170FA | ZC170FAE |
| Engine Type | Vertical Air Cooled | Vertical Air Cooled |
| Bore*Stroke(mm) | 70x57 | 70x57 |
| Max Power(kw/rpm) | 3.10/3600 | 3.10/3600 |
| Model | ZSH2500L | ZSH2500LE |
| Net Weight(kg) | 70 | 70 |
| Gross Weight(kg) | - | - |
| Overall Dimension(L*W*H)(mm) | 660x470x530 | 660x470x530 |
| Packing Dimension(L*W*H)(mm) | - | - |
| Quantity in 20 inch Container | - | - |
