Home>Products>Generator sets ZSH3500L ZSH3500LE ZSH3500N
Contact Supplier
Send message to this supplier
Product Details
Company Profile
Products discription
Generator sets Diesel engine Model:ZC178FA/ZC178FAE/ZC178FAE Rated Frequency(Hz):50 Rated Output Power(kw):3.0
Detailed products discription
Model | ZSH3500L | ZSH3500LE | ZSH3500N |
Rated Frequency(Hz) | 50 | 50 | 50 |
Rated Voltage(V) | 110/120/220/230/240 | 110/120/220/230/240 | 110/120/220/230/240 |
Rated Output Power(kw) | 3.0 | 3.0 | 3.0 |
Max Output Power(kw) | 3.3 | 3.3 | 3.3 |
Rotation per Minute(RPM) | 3000 | 3000 | 3000 |
Fuel Consumption(g/kw-h) | <352 | <352 | <352 |
Fuel Tank Capacity(L) | 15 | 15 | 15 |
DC Output(V/A) | 12/8.3 | 12/8.3 | 12/8.3 |
Engine Model | ZC178FA | ZC178FAE | ZC178FAE |
Engine Type | Vertical Air Cooled | Vertical Air Cooled | Vertical Air Cooled |
Bore*Stroke(mm) | 78x64 | 78x64 | 78x64 |
Max Power(kw/rpm) | 4.4/3600 | 4.4/3600 | 4.4/3600 |
Model | ZSH3500L | ZSH3500LE | ZSH3500N |
Net Weight(kg) | 98 | 100 | 138 |
Gross Weight(kg) | - | - | - |
Overall Dimension(L*W*H)(mm) | 700x470x555 | 700x470x500 | 920*530*705 |
Premium Related Products |